2025-08-06 - 2026-08-06

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 36 commits to main and 42 commits to all branches. On main, 143 files have changed and there have been 23623 additions and 1736 deletions.

6 Releases published by 1 user

Published mobile-v6 mobile-v6 2026-07-30 13:54:28 +00:00

Published mobile-v5 mobile-v5 2026-06-11 16:20:32 +00:00

Published mobile-v4 2026-06-11 15:49:08 +00:00

Published mobile-v3 2026-06-11 12:29:52 +00:00

Published mobile-v2 2026-06-11 12:25:52 +00:00

Published mobile-v1 2026-06-11 11:54:56 +00:00

1 Pull request merged by 1 user

Merged #1 Dev 2026-06-10 16:12:22 +00:00